2024 Subaru Ascent For Sale Near Hoffman Estates, IL

Everything included in the 2024 Subaru Ascent is designed to make your life easier while you’re on the road, both in town and on the highway. The Ascent is also available in a variety of colors, so you can pick out a CUV that suits your personal style. Stop by Napleton's Schaumburg Subaru to see all of the benefits and appeal of the Ascent for yourself. Soak it all in on your test drive near Hoffman Estates.
Directions from Hoffman Estates, IL to Napleton's Schaumburg Subaru
Current Inventory
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $50,473
Description
2026 Subaru Ascent Limited Atg Limited Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you…2026 Subaru Ascent Limited Atg Limited Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Limited 8-Passenger |
| Stock # | SS100625 |
| VIN | 4S4WMAFD4T3408563 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $53,646
Description
2026 Subaru Ascent Touring Autumn Green Metallic Touring Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists…2026 Subaru Ascent Touring Autumn Green Metallic Touring Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Touring 7-Passenger |
| Stock # | SS100546 |
| VIN | 4S4WMAKD1T3403682 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Slate Black W/Blk Stitch |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $53,753
Description
2026 Subaru Ascent Touring Autumn Green Metallic Touring Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists…2026 Subaru Ascent Touring Autumn Green Metallic Touring Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Touring 7-Passenger |
| Stock # | SS100620 |
| VIN | 4S4WMAKD0T3406749 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Java |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $54,494
- Napleton's Discount
- $8,359
- Market Value Price
- - $46,135
Description
2025 Subaru Ascent Onyx Edition Touring Crimson Red Pearl Onyx Edition Touring Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our…2025 Subaru Ascent Onyx Edition Touring Crimson Red Pearl Onyx Edition Touring Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 4 |
| Trim | Onyx Edition Touring |
| Stock # | SS100406 |
| VIN | 4S4WMAWD4S3441206 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $54,583
Description
Recent Arrival! 2026 Subaru Ascent Onyx Edition Touring Onyx Black Onyx Edition Touring Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important…Recent Arrival! 2026 Subaru Ascent Onyx Edition Touring Onyx Black Onyx Edition Touring Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Onyx Edition Touring 7-Passenger |
| Stock # | SS100690 |
| VIN | 4S4WMALD1T3410372 |
| Exterior Color | Crystal Black Silica |
| Interior Color | |
| Drivetrain | AWD |
Disclaimer
Vehicle pricing includes all rebates and incentives available to all customers unless otherwise specified. Tax, Title, license, and doc fees not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Call or email for complete vehicle information. See dealer for details.
Close 

