Used Kia Soul for Sale in Schaumburg, IL
- Napleton's Price
- $6,998
Description
Discover the exceptional value and versatility of this 2015 Kia Soul Base. With its sleek exterior design, impressive fuel efficiency, and a wealth of sought-after features, this…Discover the exceptional value and versatility of this 2015 Kia Soul Base. With its sleek exterior design, impressive fuel efficiency, and a wealth of sought-after features, this compact crossover is the perfect blend of style and substance.- Remote keyless entry- Steering wheel mounted audio controls- Panic alarm- 16" Alloy WheelsThis Soul Base boasts a well-equipped interior, providing the comfort and convenience you desire. Enjoy the convenience of the AM/FM/MP3 audio system, complete with 6 speakers, and stay connected with the available SiriusXM radio. The power windows, power steering, and tilt/telescoping steering wheel ensure a comfortable and customized driving experience.Safety is a top priority, and this Soul delivers. Dual front impact airbags, dual front side impact airbags, and an anti-lock braking system work together to protect you and your passengers. Electronic Stability Control and Traction Control further enhance the vehicle's stability and control, giving you the confidence to tackle any road.With an EPA-estimated 24 city/30 highway mpg, this Soul Base offers exceptional fuel efficiency, allowing you to spend less time and money at the pump. The 1.6L I4 engine, paired with a 6-speed automatic transmission, provides a smooth and responsive driving experience.Discover the perfect blend of style, technology, and practicality with this 2015 Kia Soul Base. Schedule a test drive today and experience the joy of owning this versatile and well-equipped compact crossover.We're confident you'll be impressed by the value and features this Soul has to offer. Our knowledgeable sales team is here to answer any questions you may have and guide you through the purchasing process. Visit us today and let us help you find the perfect vehicle to meet your needs.(more)| Mileage | 86,791 |
| Trim | Base |
| Stock # | PH100244A |
| VIN | KNDJN2A22F7221066 |
| Exterior Color | Titanium Gray |
| Interior Color | Gray 2-Tone |
| Drivetrain | FWD |
- Napleton's Price
- $14,999
Description
Priced below KBB Fair Purchase Price! 29/35 City/Highway MPG Odometer is 15416 miles below market average! One of the best values in the area, LOW MILES, 16" x 6.5" Alloy Wheels,…Priced below KBB Fair Purchase Price! 29/35 City/Highway MPG Odometer is 15416 miles below market average! One of the best values in the area, LOW MILES, 16" x 6.5" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3 Audio System, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Woven & Tricot Cloth Seat Trim.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 41,892 |
| Trim | LX |
| Stock # | PS100453A |
| VIN | KNDJ23AU7N7800052 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Vehicle pricing includes all rebates and incentives available to all customers unless otherwise specified. Tax, Title, license, and doc fees not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Call or email for complete vehicle information. See dealer for details.
Close 


