New Subaru Crosstrek for Sale in Schaumburg, IL
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $30,482
Description
Recent Arrival! 2026 Subaru Crosstrek Premium White Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained…Recent Arrival! 2026 Subaru Crosstrek Premium White Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 4 |
| Trim | Premium |
| Stock # | SS100692 |
| VIN | 4S4GUHD68T3733668 |
| Exterior Color | Crystal White Pearl |
| Interior Color | |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $32,651
Description
Recent Arrival! 2026 Subaru Crosstrek Premium Black Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained…Recent Arrival! 2026 Subaru Crosstrek Premium Black Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 5 |
| Trim | Premium |
| Stock # | SS100688 |
| VIN | 4S4GUHD64T3736521 |
| Exterior Color | Crystal Black Silica |
| Interior Color | |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $32,727
Description
2026 Subaru Crosstrek Premium Ice Silver Metallic Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists…2026 Subaru Crosstrek Premium Ice Silver Metallic Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Premium |
| Stock # | SS100657 |
| VIN | 4S4GUHD65T3731408 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $32,727
Description
2026 Subaru Crosstrek Premium Crystal Black Silica Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists…2026 Subaru Crosstrek Premium Crystal Black Silica Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Premium |
| Stock # | SS100649 |
| VIN | 4S4GUHD62T3733469 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $32,727
Description
Recent Arrival! 2026 Subaru Crosstrek Premium White Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained…Recent Arrival! 2026 Subaru Crosstrek Premium White Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 2 |
| Trim | Premium |
| Stock # | SS100699 |
| VIN | 4S4GUHD60T3736354 |
| Exterior Color | Crystal White Pearl |
| Interior Color | |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $33,006
Description
2026 Subaru Crosstrek Sport Ice Silver Metallic Sport Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will…2026 Subaru Crosstrek Sport Ice Silver Metallic Sport Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Sport |
| Stock # | SS100586 |
| VIN | 4S4GUHF60T3719454 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $33,062
Description
Recent Arrival! 2026 Subaru Crosstrek Sport White Sport Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists…Recent Arrival! 2026 Subaru Crosstrek Sport White Sport Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Sport |
| Stock # | SS100704 |
| VIN | 4S4GUHF68T3736700 |
| Exterior Color | Crystal White Pearl |
| Interior Color | |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $33,122
Description
Recent Arrival! 2026 Subaru Crosstrek Premium Alpine Green Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained…Recent Arrival! 2026 Subaru Crosstrek Premium Alpine Green Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Premium |
| Stock # | SS100701 |
| VIN | 4S4GUHD62T3736310 |
| Exterior Color | Alpine Green |
| Interior Color | |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $33,230
Description
2026 Subaru Crosstrek Sport Crystal White Pearl Sport Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will…2026 Subaru Crosstrek Sport Crystal White Pearl Sport Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Sport |
| Stock # | SS100502 |
| VIN | 4S4GUHF60T3707305 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $35,376
Description
2026 Subaru Crosstrek Limited Ice Silver Metallic Limited Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists…2026 Subaru Crosstrek Limited Ice Silver Metallic Limited Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Limited |
| Stock # | SS100545 |
| VIN | 4S4GUHL63T3715368 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $35,564
Description
2026 Subaru Crosstrek Limited Magnetite Gray Metallic Limited Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained…2026 Subaru Crosstrek Limited Magnetite Gray Metallic Limited Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Limited |
| Stock # | SS100618 |
| VIN | 4S4GUHL67T3724297 |
| Exterior Color | Magnetite Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $35,959
Description
2026 Subaru Crosstrek Limited Alpine Green Limited Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will…2026 Subaru Crosstrek Limited Alpine Green Limited Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 1 |
| Trim | Limited |
| Stock # | SS100621 |
| VIN | 4S4GUHL63T3723888 |
| Exterior Color | Alpine Green |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Vehicle pricing includes all rebates and incentives available to all customers unless otherwise specified. Tax, Title, license, and doc fees not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Call or email for complete vehicle information. See dealer for details.
Close 


