New Subaru Forester for Sale in Schaumburg, IL
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $32,281
Description
2026 Subaru Forester Base Crimson Red Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with…2026 Subaru Forester Base Crimson Red Pearl Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | standard model |
| Stock # | SS100655 |
| VIN | 4S4SLDA64T3044236 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $35,827
Description
2026 Subaru Forester Premium Ice Silver Metallic Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists…2026 Subaru Forester Premium Ice Silver Metallic Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Premium |
| Stock # | SS100515 |
| VIN | 4S4SLDB68T3017331 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $35,827
Description
2026 Subaru Forester Premium Mgm Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with…2026 Subaru Forester Premium Mgm Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Premium |
| Stock # | SS100543 |
| VIN | 4S4SLDB63T3020623 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $36,066
Description
Recent Arrival! 2026 Subaru Forester Premium Daybreak Blue Pearl Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our…Recent Arrival! 2026 Subaru Forester Premium Daybreak Blue Pearl Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Premium |
| Stock # | SS100682 |
| VIN | 4S4SLDB65T3045832 |
| Exterior Color | Daybreak Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $36,222
Description
2026 Subaru Forester Premium River Rock Pearl Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will…2026 Subaru Forester Premium River Rock Pearl Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | |
| Trim | Premium |
| Stock # | SS100662 |
| VIN | 4S4SLDB62T3016725 |
| Exterior Color | River Rock Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $37,013
Description
Recent Arrival! 2026 Subaru Forester Premium Crystal Black Silica Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our…Recent Arrival! 2026 Subaru Forester Premium Crystal Black Silica Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | |
| Trim | Premium |
| Stock # | SS100669 |
| VIN | 4S4SLDD62T3030251 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $37,027
Description
Recent Arrival! 2026 Subaru Forester Premium Mgm Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists…Recent Arrival! 2026 Subaru Forester Premium Mgm Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Premium |
| Stock # | SS100665 |
| VIN | 4S4SLDD67T3047935 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $37,027
Description
Recent Arrival! 2026 Subaru Forester Premium Black Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists…Recent Arrival! 2026 Subaru Forester Premium Black Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Premium |
| Stock # | SS100689 |
| VIN | 4S4SLDD62T3051195 |
| Exterior Color | Crystal Black Silica |
| Interior Color | |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $38,391
Description
2026 Subaru Forester Sport Magnetite Gray Metallic Sport Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists…2026 Subaru Forester Sport Magnetite Gray Metallic Sport Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Sport |
| Stock # | SS100542 |
| VIN | 4S4SLDF68T3021065 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $38,391
Description
2026 Subaru Forester Sport Sapphire Blue Pearl Sport Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will…2026 Subaru Forester Sport Sapphire Blue Pearl Sport Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Sport |
| Stock # | SS100639 |
| VIN | 4S4SLDF69T3043740 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $38,786
Description
2026 Subaru Forester Sport River Rock Pearl Sport Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will…2026 Subaru Forester Sport River Rock Pearl Sport Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Sport |
| Stock # | SS100626 |
| VIN | 4S4SLDF62T3032174 |
| Exterior Color | River Rock Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Total Suggested Retail PriceTotal Suggested Retail Price (TSRP) includes manufacturer and distributor-installed options, as well as delivery, processing, and handling fees. TSRP is subject to change at any time. Taxes, title, license, and retailer-installed options, fees, and charges are not included. Actual retailer pricing will vary.
- $40,091
Description
2026 Subaru Forester Sport Wh7 Sport Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to…2026 Subaru Forester Sport Wh7 Sport Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 5 |
| Trim | Sport |
| Stock # | SS100534 |
| VIN | 4S4SLDH60T3019713 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Vehicle pricing includes all rebates and incentives available to all customers unless otherwise specified. Tax, Title, license, and doc fees not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Call or email for complete vehicle information. See dealer for details.
Close 

